Powder Coated Glass Tubing
Powder Coated Glass Tubing-------PML Lead Glass Series
(Soda or Lead Free Glass Optional)
- Single-Coated Tubing
- Double-Coated Tubing: A color pigment is coated inside the clear glass tube to have a richer color illuminance. Tight bends may cause the pigment to thin so the color "washes out" on the bends.
- Double-Coated Tubing: A color pigment is coated inside the clear glass tube to have a richer color illuminance. Tight bends may cause the pigment to thin so the color "washes out" on the bends.




| NEON TUBING FOOTAGE CHART | ||||||||
|---|---|---|---|---|---|---|---|---|
| Diameter | ø6mm | ø7mm | ø8mm | ø9mm | ø10mm | ø12mm | ø15mm | ø20mm |
| Units/Package(pcs/ctn) | 500 | 300 | 200 | 200 | 150 | 100 | 80 | 40 |
| Net Weight(kgs/ctn) | 31.0 | 25.5 | 18.6 | 22.8 | 18.4 | 14.1 | 15.5 | 10.3 |
| Gross Weight(kgs/ctn) | 32.0 | 26.5 | 19.6 | 23.8 | 19.4 | 15.1 | 16.5 | 11.3 |
| Measurement(m³/ctn) | 165*165*1290mm=0.0351m³ | |||||||
| Tubing Length | 1200mm/4feet | |||||||
Note:
The above color samples are for demonstration only, the actual color might vary.
The above color samples are for demonstration only, the actual color might vary.