NT Series - 220V
NT Series - 220V Neon Transformer(Coil & Core)
Features:
- Traditional coil and core transformer
- Compact size and light weight
- Resin filled and vacuum potted
- High reliability and long life
- Traditional coil and core transformer
- Compact size and light weight
- Resin filled and vacuum potted
- High reliability and long life
Environmental Specifications :
- Operating temperature: -25℃~+40℃
- Cooling: Convection
- Relative humidity: 5% to 95%
- Installation: Indoor or Outdoor
- Operating temperature: -25℃~+40℃
- Cooling: Convection
- Relative humidity: 5% to 95%
- Installation: Indoor or Outdoor
NT220A7530E| Model | NT220A7530E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 295x95x100 | ||||||||||
| Weight(kg) | 5 | ||||||||||
| Input | 230V 50Hz 1.0A | ||||||||||
| Power | 225W | ||||||||||
| Output | 7500V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 18 | 19 | 20 | 22 | 23 | 25 | 27 | 28 | 34 | 41 | 51 |
| Load length(ft.)Mercury/Argon | 21 | 23 | 24 | 26 | 28 | 30 | 33 | 35 | 39 | 48 | 61 |
NT220A0930E| Model | NT220A0930E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 295x95x100 | ||||||||||
| Weight(kg) | 5.2 | ||||||||||
| Input | 230VAC 50Hz 1.2A | ||||||||||
| Power | 270W | ||||||||||
| Output | 9000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 21 | 23 | 24 | 26 | 28 | 30 | 33 | 40 | 48 | 57 | 67 |
| Load length(ft.)Mercury/Argon | 25 | 28 | 29 | 31 | 33 | 36 | 40 | 45 | 55 | 67 | 80 |
NT220A1230E| Model | NT220A1230E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 340x135x105 | ||||||||||
| Weight(kg) | 9.5 | ||||||||||
| Input | 230VAC 50Hz 1.6A | ||||||||||
| Power | 360W | ||||||||||
| Output | 12000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 28 | 31 | 33 | 35 | 38 | 42 | 46 | 55 | 61 | 67 | 79 |
| Load length(ft.)Mercury/Argon | 34 | 37 | 39 | 42 | 46 | 50 | 55 | 62 | 70 | 79 | 95 |
NT220A1530E| Model | NT220A1530E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 340x135x110 | ||||||||||
| Weight(kg) | 10 | ||||||||||
| Input | 230VAC 50Hz 2A | ||||||||||
| Powewr | 450W | ||||||||||
| Output | 15000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 38 | 40 | 43 | 46 | 50 | 54 | 60 | 72 | 78 | 85 | 102 |
| Load length(ft.)Mercury/Argon | 45 | 48 | 51 | 55 | 60 | 65 | 72 | 80 | 90 | 100 | 120 |
NT Series ---- 220V Neon Transformer(Coil & Core)