NT UL 2161 Series - 120V Neon Transformer

Features:
- Traditional coil and core transformer.
- Compact size and light weight.
- Resin filled and vacuum potted.
- High reliability and long life.
- Traditional coil and core transformer.
- Compact size and light weight.
- Resin filled and vacuum potted.
- High reliability and long life.
Environmental Specifications :
- Operating temperature: -25℃~+40℃
- Cooling: Convection
- Relative humidity: 5% to 95%
- Installation: Indoor or Outdoor
- Operating temperature: -25℃~+40℃
- Cooling: Convection
- Relative humidity: 5% to 95%
- Installation: Indoor or Outdoor
Certificates & Standards :
- UL 2161
- UL 2161
T30-075| Model | T30-075 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 335x103x104 | ||||||||||
| Weight(kg) | 3.5 | ||||||||||
| Input | 120V AC/60Hz 2.30A | ||||||||||
| Power | 225W | ||||||||||
| Output | 7500V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 18 | 19 | 20 | 22 | 23 | 25 | 27 | 28 | 34 | 41 | 51 |
| Load length(ft.)Mercury/Argon | 21 | 23 | 24 | 26 | 28 | 30 | 33 | 35 | 39 | 48 | 61 |
T30-090| Model | T30-090 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 335x103x104 | ||||||||||
| Weight(kg) | 3.5 | ||||||||||
| Input | 120V AC/60Hz 2.80A | ||||||||||
| Power | 270W | ||||||||||
| Output | 9000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 21 | 23 | 24 | 26 | 28 | 30 | 33 | 40 | 48 | 57 | 67 |
| Load length(ft.)Mercury/Argon | 25 | 28 | 29 | 31 | 33 | 36 | 40 | 45 | 55 | 67 | 80 |
T30-120| Model | T30-120 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 365x120x145 | ||||||||||
| Weight(kg) | 9.5 | ||||||||||
| Input | 120V AC/60Hz 3.40A | ||||||||||
| Power | 360W | ||||||||||
| Output | 12000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 28 | 31 | 33 | 35 | 38 | 42 | 46 | 55 | 61 | 67 | 79 |
| Load length(ft.)Mercury/Argon | 34 | 37 | 39 | 42 | 46 | 50 | 55 | 62 | 70 | 79 | 95 |
T30-150| MODEL | T30-150 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size LXWXH(mm) | 365x120x145 | ||||||||||
| Weight(kg) | 6.5 | ||||||||||
| Input | 120V 60Hz 3.90A | ||||||||||
| Power | 450W | ||||||||||
| Output | 15000V 30mA | ||||||||||
| Loading Length Data Sheet | |||||||||||
| Diameter Tubing(mm) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 |
| Gas Pressure(mmHg) | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 |
| Load length(ft.)Clear/Neon | 38 | 40 | 43 | 46 | 50 | 54 | 60 | 72 | 78 | 85 | 102 |
| Load length(ft.)Mercury/Argon | 45 | 48 | 51 | 55 | 60 | 65 | 72 | 80 | 90 | 100 | 120 |
NT UL 2161 Series ---- 120V Neon Transformer